PRICES AND TERMS
First United Realty proudly announces the opening of Vistas at Sopori Ranch. Prices in Phase 1 Unit 1 will range from $85,000 to $135,000 depending on lot size, location and other special features. We would be pleased to answer any questions you might have.
|
Vistas Financing Options Unit 1 Phase 1 |
||
| Plan A | ||
|
10% down, 15
years at 7%,
1st payment in 90 days |
||
| Plan B | ||
|
15% down, 15
years at 6.5%,
1st payment in 6 months, 3% discount |
||
| Plan C | ||
|
20% down, 15
years at 6%,
1st payment in 8 months, 5% discount |
||
| Cash 10% discount | ||
| LOT | SIZE |
PRECONSTRUCTION INVESTOR RELEASE PRICE |
| 183 | 1.46 | $ 85,000 |
| 184 | 1.51 | $ 90,000 |
| 185 | 1.8 | $ 95,000 |
| 186 | 1.02 | $ 90,000 |
| 187 | 1.91 | $ 125,000 |
| 188 | 1.12 | $ 105,000 |
| 189 | 1.22 | $ 105,000 |
| 190 | 1.66 | $ 115,000 |
| 191 | 1.41 | $ 100,000 |
| 192 | 1.4 | $ 85,000 |
| 193 | 1.77 | $ 90,000 |
| 194 | 1.06 | $ 95,000 |
| 195 | 1.15 | $ 95,000 |
| 196 | 1.11 | $ 110,000 |
| 197 | 1.96 | $ 110,000 |
| 198 | 1.28 | $ 110,000 |
| 199 | 1.4 | $ 110,000 |
| 200 | 1.48 | $ 110,000 |
| 201 | 2.93 | $ 125,000 |
| 204 | 2.58 | $ 125,000 |
| 205 | 1.15 | $ 120,000 |
| 206 | 1.28 | $ 125,000 |
| 207 | 1.32 | $ 135,000 |
| 248 | 1.41 | $ 110,000 |
| 249 | 1.62 | $ 120,000 |
| 250 | 1.77 | $ 120,000 |
| 251 | 1.35 | $ 120,000 |
| 252 | 1.2 | $ 120,000 |
| 253 | 1.21 | $ 120,000 |
| 254 | 1.21 | $ 115,000 |
| 255 | 1.47 | $ 115,000 |
| 256 | 1.21 | $ 85,000 |
| Prices and terms subject to change without notice. | ||
Marty Ryan is the Director of Sales and is available throughout the week to answer any questions or to set an appointment. He can be reached at 1-800-726-0100.






